COVID-19 Cases on Campus | Archive
Campus Site Locations
- Shasta College Main Campus - 11555 Old Oregon Trail, Redding CA 96001
- Shasta College Health Science - 1400 Market Street, Redding CA 96001
- Shasta College Community Leadership Center - 1401 California Street, Redding CA 96001
- Trinity Campus - 30 Arbuckle Ct, Weaverville, CA 96093
- Intermountain Campus - 37581 Mountain View Rd, Burney, CA 96013
- Tehama Campus - 770 Diamond Ave., Red Bluff, CA 96080
Cases listed by campus site and last date of known exposure at the school.
Location | Room/Building # | Last Date of Known Exposure |
---|---|---|
Shasta College Main Campus | 600 Building | April 7, 2023 |
Shasta College HSUC Campus | April 6, 2023 | |
Shasta College Main Campus | 600 Building | April 5, 2023 |
Cases listed by campus site and last date of known exposure at the school.
Location | Room/Building # | Last Date of Known Exposure |
---|---|---|
Shasta College Main Campus | 100 | February 23, 2023 |
Shasta College Main Campus | 100 | February 23, 2023 |
Shasta College Main Campus | 700 | February 16, 2023 |
Shasta College Main Campus | 1108 | February 6, 2023 |
Shasta College Main Campus | 300 | February 1, 2023 |
Shasta College Main Campus | 2700 | February 1, 2023 |
Cases listed by campus site and last date of known exposure at the school.
Location | Room/Building # | Last Date of Known Exposure |
---|---|---|
Shasta College Main Campus | 800 | January 26, 2023 |
Shasta College Health Science (HSUC) | January 23, 2023 | |
Shasta College Main Campus | 2000 | January 18, 2023 |
Cases listed by campus site and last date of known exposure at the school.
Location | Room/Building # | Last Date of Known Exposure |
---|---|---|
Shasta College Main Campus | 6500 | December 30, 2022 |
Shasta College Main Campus | 2900 | December 25, 2022 |
Shasta College Main Campus | 6500 | December 22, 2022 |
Shasta College Main Campus | 700 | December 22, 2022 |
Shasta College Main Campus | 700 | December 21, 2022 |
Shasta College Main Campus | 2900 | December 20, 2022 |
Shasta College Main Campus | December 16, 2022 | |
Shasta College Main Campus | 1000 | December 9, 2022 |
Shasta College Main Campus | 700 | December 8, 2022 |
Shasta College Main Campus | 1600 | December 7, 2022 |
Shasta College Main Campus | 700 | December 6, 2022 |
Shasta College Main Campus | 800 | December 3, 2022 |
Shasta College Main Campus | 700 | December 1, 2022 |
Cases listed by campus site and last date of known exposure at the school.
Location | Room/Building # | Last Date of Known Exposure |
---|---|---|
Shasta College Health Science (HSUC) | November 30, 2022 | |
Shasta College Main Campus | 1000 | November 29, 2022 |
Shasta College Main Campus | 700 | November 29, 2022 |
Shasta College Main Campus | November 17, 2022 | |
Shasta College Main Campus | 816/2106 | November 16, 2022 |
Shasta College Main Campus | 100 | November 15, 2022 |
Shasta College Main Campus | 2000/3300 | November 13, 2022 |
Shasta College Main Campus | 700 | November 12, 2022 |
Shasta College Health Science (HSUC) | November 7, 2022 | |
Shasta College Main Campus | November 5, 2022 | |
Shasta College Main Campus | November 5, 2022 | |
Shasta College Health Science (HSUC) | November 4, 2022 | |
Shasta College Main Campus | 300 Building | November 3, 2022 |
Shasta College Main Campus | 1800 | November 2, 2022 |
Cases listed by campus site and last date of known exposure at the school.
Location | Room/Building # | Last Date of Known Exposure |
---|---|---|
Shasta College Main Campus | 100 | October 31, 2022 |
Shasta College Main Campus | 100 | October 31, 2022 |
Shasta College Main Campus | 100 | October 29, 2022 |
Shasta College Main Campus | 200 | October 29, 2022 |
Shasta College Main Campus | October 26, 2022 | |
Shasta College Main Campus | 700 | October 21, 2022 |
Shasta College Main Campus | 2000 Building | October 19, 2022 |
Shasta College Main Campus | October 19, 2022 | |
Shasta College Main Campus | October 18, 2022 | |
Shasta College HSUC Campus | October 17, 2022 | |
Shasta College Main Campus | October 17, 2022 | |
Shasta College Main Campus | October 4, 2022 | |
Shasta College Main Campus | October 4, 2022 | |
Shasta College Main Campus | 2000 Building | October 3, 2022 |
Cases listed by campus site and last date of known exposure at the school.
Location | Room/Building # | Last Date of Known Exposure |
---|---|---|
Shasta College Main Campus | 200 | September 30, 2022 |
Shasta College HSUC Campus | September 29, 2022 | |
Shasta College Main Campus | 100 | September 22, 2022 |
Shasta College Main Campus |
300 |
September 21, 2022 |
Shasta College Tehama Campus | 7200 | September 21, 2022 |
Shasta College Main Campus | 4000 | September 16, 2022 |
Shasta College HSUC Campus | September 16, 2022 | |
Shasta College Main Campus | 1600 | September 15, 2022 |
Shasta College HSUC Campus | September 15, 2022 | |
Shasta College Main Campus | 1800 | September 14, 2022 |
Shasta College Main Campus | 100 | September 14, 2022 |
Shasta College Main Campus |
700 |
September 12, 2022 |
Shasta College Main Campus | 100 | September 12, 2022 |
Shasta College Main Campus | 100 | September 9, 2022 |
Shasta College HSUC Campus | September 9, 2022 | |
Shasta College Main Campus | 302 and 1102 |
September 8, 2022 |
Shasta College HSUC Campus | September 8, 2022 | |
Shasta College Main Campus |
100 |
September 8, 2022 |
Shasta College Main Campus | 3100 | September 7, 2022 |
Shasta College Main Campus | 3300 | September 6, 2022 |
Shasta College Main Campus | 1400 | September 6, 2022 |
Shasta College Main Campus | 3100 | September 6, 2022 |
Shasta College Main Campus | 3100 | September 4, 2022 |
Shasta College Main Campus | 6000 | September 2, 2022 |
Shasta College Main Campus | 2300 | September 2, 2022 |
Shasta College Main Campus | 500 | September 2, 2022 |
Shasta College Main Campus | 500 | September 1, 2022 |
Cases listed by campus site and last date of known exposure at the school.
Location | Room/Building # | Last Date of Known Exposure |
---|---|---|
Shasta College Main Campus | 3300 and 1632 | August 31, 2022 |
Shasta College Main Campus | 3100 | August 31, 2022 |
Shasta College Main Campus | 3100 | August 30, 2022 |
Shasta College Main Campus | 813 | August 30, 2022 |
Shasta College Main Campus | 100 | August 30, 2022 |
Shasta College Main Campus | 1000 | August 30, 2022 |
Shasta College Main Campus | 700 | August 26, 2022 |
Shasta College Main Campus | 1416 & 1804 | August 26, 2022 |
Shasta College Main Campus | August 25, 2022 | |
Shasta College Main Campus | 2200 | August 24, 2022 |
Shasta College Main Campus | 300/815 | August 23, 2022 |
Tehama Campus | 7314 | August 23, 2022 |
Shasta College Main Campus | 302 | August 22, 2022 |
Shasta College Main Campus | 1414 | August 22, 2022 |
Shasta College Main Campus | 2000 | August 22, 2022 |
Shasta College Main Campus | August 19, 2022 | |
Shasta College Health Science | August 19, 2022 | |
Shasta College Main Campus | 100 | August 19, 2022 |
Shasta College Main Campus | 1108 | August 16, 2022 |
Shasta College Main Campus | 1632 | August 16, 2022 |
Shasta College Main Campus | 802 | August 15, 2022 |
Shasta College Main Campus | 1108 | August 15, 2022 |
Shasta College Main Campus | 2950 | August 15, 2022 |
Shasta College Main Campus | 900 | August 15, 2022 |
Shasta College Main Campus | 6500 | August 10, 2022 |
Shasta College Main Campus | August 4, 2022 | |
Shasta College Main Campus | 100 | August 4, 2022 |
Shasta College Health Science | August 2, 2022 |
Cases listed by campus site and last date of known exposure at the school.
Location | Room/Building # | Last Date of Known Exposure |
---|---|---|
Shasta College Main Campus | 700 Building | July 28, 2022 |
Shasta College Main Campus | 2000 Building | July 27, 2022 |
Shasta College Main Campus | 700 Building | July 25, 2022 |
Shasta College Main Campus | July 21, 2022 | |
Shasta College Main Campus | 700 Building | July 21, 2022 |
Shasta College Main Campus | 100 Building | July 21, 2022 |
Shasta College Main Campus | July 20, 2022 | |
Shasta College Main Campus | 1800 | July 17, 2022 |
Shasta College Main Campus | 5000 Building | July 14, 2022 |
Shasta College Main Campus | July 14, 2022 | |
Shasta College Main Campus | July 14, 2022 | |
Shasta College Main Campus | July 12, 2022 | |
Shasta College Main Campus | July 11, 2022 | |
Shasta College Main Campus | July 8, 2022 | |
Shasta College Main Campus | July 7, 2022 | |
Shasta College Main Campus | July 7, 2022 | |
Shasta College Main Campus | July 7, 2022 | |
Shasta College Health Science | July 6, 2022 | |
Shasta College Main Campus | July 6, 2022 | |
Shasta College Main Campus | July 6, 2022 | |
Shasta College Main Campus | July 5, 2022 | |
Shasta College Main Campus | July 5, 2022 | |
Shasta College Main Campus | July 5, 2022 | |
Shasta College Main Campus | July 5, 2022 | |
Shasta College Main Campus | July 5, 2022 | |
Shasta College Main Campus | July 4, 2022 | |
Shasta College Main Campus | July 4, 2022 | |
Shasta College Main Campus | July 3, 2022 | |
Shasta College Main Campus | July 3, 2022 | |
Shasta College Main Campus | July 2, 2022 | |
Shasta College Main Campus | July 1, 2022 | |
Shasta College Main Campus | July 1, 2022 |
Cases listed by campus site and last date of known exposure at the school.
Location | Last Date of Known Exposure |
---|---|
Shasta College Main Campus | June 29, 2022 |
Shasta College Intermountain Campus | June 22, 2022 |
Shasta College Health Science Campus | June 21, 2022 |
Shasta College Main Campus | June 16, 2022 |
Shasta College Main Campus | June 16, 2022 |
Shasta College Main Campus | June 15, 2022 |
Shasta College Main Campus | June 6, 2022 |
Off Campus | June 5, 2022 |
Shasta College Main Campus Shasta College Health Science Campus |
June 3, 2022 |
Shasta College Main Campus | June 2, 2022 |
Shasta College Main Campus | June 1, 2022 |
Cases listed by campus site and last date of known exposure at the school.
Location | Last Date of Known Exposure |
---|---|
Off Campus | May 31, 2022 |
Shasta College Main Campus | May 29, 2022 |
Shasta College Main Campus | May 27, 2022 |
Shasta College Main Campus | May 25, 2022 |
Shasta College Main Campus | May 25, 2022 |
Cases listed by campus site and last date of known exposure at the school.
Location | Last Date of Known Exposure |
---|---|
Shasta College Main Campus | February 11, 2022 |
Shasta College Main Campus Shasta College Health Science Tehama Campus |
February 8, 2022 |
Tehama Campus | February 6, 2022 |
Shasta College Main Campus | February 5, 2022 |
Shasta College Main Campus Shasta College Health Science |
February 4, 2022 |
Shasta College Main Campus | February 2, 2022 |
Cases listed by campus site and last date of known exposure at the school.
Location | Last Date of Known Exposure |
---|---|
Shasta College Main Campus Shasta College Health Science |
January 26, 2022 |
Shasta College Main Campus Shasta College Health Science Tehama Campus |
January 25, 2022 |
Shasta College Main Campus Shasta College Health Science Tehama Campus |
January 24, 2022 |
Shasta College Main Campus Shasta College Health Science Tehama Campus |
January 21 and 22, 2022 |
Shasta College Main Campus Shasta College Health Science |
January 18, 2022 |
Shasta College Main Campus | January 16 and 17, 2022 |
Shasta College Main Campus Shasta College Health Science |
January 14, 2022 |
Shasta College Main Campus Shasta College Health Science |
January 13, 2022 |
Shasta College Main Campus Shasta College Health Science Tehama Campus |
January 11, 2022 |
Shasta College Health Science Tehama Campus |
January 10, 2022 |
Shasta College Main Campus | January 9 and 10, 2022 |
Shasta College Main Campus Shasta College Health Science Tehama Campus |
January 6 and 7, 2022 |
Shasta College Main Campus Shasta College Health Science Tehama Campus |
January 5, 2022 |
Shasta College Main Campus Shasta College Health Science Tehama Campus |
January 3 and 4, 2022 |
Cases listed by campus site and last date of known exposure at the school.
Location | Last Date of Known Exposure |
---|---|
Shasta College Main Campus | December 31, 2021 |
Shasta College Main Campus | December 28, 2021 |
Shasta College Main Campus | December 19, 2021 |
Shasta College Main Campus | December 9, 2021 |
Shasta College Main Campus | December 6 and 7, 2021 |
Shasta College Main Campus Shasta College Health Science |
December 1, 2021 |
Cases listed by campus site and last date of known exposure at the school.
Location | Last Date of Known Exposure |
---|---|
Shasta College Main Campus Shasta College Health Science |
November 30, 2021 |
Shasta College Main Campus | November 29, 2021 |
Shasta College Main Campus | November 22, 2021 |
Shasta College Main Campus Shasta College Health Science |
November 18, 2021 |
Shasta College Main Campus | November 15, 2021 |
Shasta College Main Campus | November 14, 2021 |
Shasta College Main Campus | November 8 and 9, 2021 |
Shasta College Main Campus | November 5, 2021 |
Shasta College Main Campus Shasta College Health Science |
November 1, 2021 |
Cases listed by campus site and last date of known exposure at the school.
Location | Last Date of Known Exposure |
---|---|
Shasta College Main Campus | October 28, 2021 |
Shasta College Main Campus Shasta College Health Science |
October 26, 2021 |
Shasta College Main Campus Shasta College Health Science |
October 25, 2021 |
Shasta College Main Campus | October 20, 2021 |
Shasta College Main Campus | October 18, 2021 |
Shasta College Main Campus | October 14, 2021 |
Shasta College Main Campus | October 12, 2021 |
Shasta College Main Campus | October 11, 2021 |
Shasta College Main Campus | October 7, 2021 |
Shasta College Main Campus Shasta College Health Science |
October 6, 2021 |
Shasta College Main Campus | October 5, 2021 |
Shasta College Main Campus | October 1, 2021 |
Cases listed by campus site and last date of known exposure at the school.
Location | Last Date of Known Exposure |
---|---|
Shasta College Main Campus Shasta College Health Science |
September 30, 2021 |
Shasta College Main Campus | September 29, 2021 |
Shasta College Main Campus | September 28, 2021 |
Shasta College Main Campus Shasta College Health Science |
September 27, 2021 |
Shasta College Main Campus | September 24, 2021 |
Shasta College Main Campus | September 23, 2021 |
Shasta College Main Campus | September 21, 2021 |
Shasta College Main Campus | September 19 and 20, 2021 |
Shasta College Main Campus | September 16, 2021 |
Shasta College Main Campus | September 13, 14 and 15, 2021 |
Shasta College Main Campus | September 11 and 12, 2021 |
Shasta College Main Campus Shasta College Health Science |
September 8, 9 and 10, 2021 |
Shasta College Main Campus Shasta College Health Science |
September 7 and 8, 2021 |
Shasta College Main Campus Shasta College Health Science |
September 6 and 7, 2021 |
Shasta College Main Campus | September 3, 4 and 5, 2021 |
Shasta College Main Campus | August 30, 31, September 1 and 2, 2021 |