Cost of Attendance Summaries
Standard 9-Month Cost of Attendance (COA)
The Cost of Attendance below is an estimate for Fall/Spring semesters.
The Shasta College Financial Aid Office creates a Cost of Attendance (also referred to as a Student Budget) in accordance with the California Community College Chancellor's Office and California Student Aid Commission guidance. Please keep in mind the COA is an estimate and each student's financial situation will be different. We highly recommend students plan ahead and determine their true budget for the academic year prior to enrolling. Helpful resources on budgeting can be found on our Financial Literacy website: www.shastacollege.edu/fa_finlit
2024-2025 Estimated Cost of Attendance
Standard Budget at Full-Time Enrollment Status = 12 Units
Student Budget Expenses | Living with parent | Living On-Campus | Living Off-Campus |
---|---|---|---|
Tuition & Fees* | $1,202 | $1,202 | $1,202 |
Books and Supplies | $1,062 | $1,062 | $1,062 |
Food | $11,494 | $7,354 | $7,353 |
Housing** | $0 | $8,490 | $14,733 |
Transportation | $1,962 | $1,962 | $1,962 |
Personal / Miscellaneous | $4,060 | $4,968 | $4,968 |
Total for a California Resident Student | $19,780 | $25,038 | $31,280 |
Non-Resident Tuition ($319/unit in addition to $46/unit Enrollment Fees) | $7,656 | $7,656 | $7,656 |
Total for a Non-Resident Student | $27,436 | $32,694 | $38,936 |
Oregon Reciprocity Fees ($73/unit instead of $46/unit enrollment fee) Includes Health and Campus Fee in Total | $1,850 | $1,850 | $1,850 |
Total for an Oregon Reciprocity Student | $20,428 | $25,686 | $31,928 |
*Fees = Enrollment Fee; Campus Center Fee; Health Services Fee; Student Representation. For fee pricing, please see Tuition & Fees.
**Housing cost for Living with Parent is incorporated into Food amount; On-campus housing cost is based on single-occupancy room. See Cost of Housing for more information.
2023-2024 Estimated Cost of Attendance
Standard Budget at Full-Time Enrollment Status = 12 Units
Student Budget Expenses | Living with parent | Living On-Campus | Living Off-Campus |
---|---|---|---|
Tuition & Fees* | $1,194 | $1,194 | $1,194 |
Books and Supplies | $1,152 | $1,152 | $1,152 |
Food | $6,471 | $10,125 | $10,125 |
Housing** | $0 | $9,010 | $12,960 |
Transportation | $2,000 | $2,000 | $2,000 |
Personal / Miscellaneous | $3,609 | $4,429 | $4,429 |
Total for a California Resident Student | $14,426 | $27,910 | $31,860 |
Non-Resident Tuition ($295/unit in addition to $46/unit Enrollment Fees) | $7,080 | $7,080 | $7,080 |
Total for a Non-Resident Student | $21,506 | $34,990 | $38,940 |
Oregon Reciprocity Fees ($73/unit instead of $46/unit enrollment fee) Includes Health and Campus Fee in Total | $1,839 | $1,839 | $1,839 |
Total for an Oregon Reciprocity Student | $15,071 | $28,555 | $32,505 |
*Fees = Enrollment Fee; Campus Center Fee; Health Services Fee; Student Representation. For fee pricing, please see Tuition & Fees.
**Housing cost for Living with Parent is incorporated into Food amount; On-campus housing cost is based on single-occupancy room. See Cost of Housing for more information.
2024-2025 Estimated Cost of Attendance
Standard Budget at Half-Time Enrollment Status = 6 Units
Student Budget Expenses | Living with parent | Living On-Campus | Living Off-Campus |
---|---|---|---|
Tuition & Fees* | $601 | *On-Campus Housing (Dorms) require a minimum of 12 units. | $601 |
Books and Supplies | $531 | $531 | |
Food | $11,494 | $7,353 | |
Housing** | $0 | $14,733 | |
Transportation | $896 | $896 | |
Personal / Miscellaneous | $4,060 | $4,968 | |
Total for a California Resident Student | $17,582 | $29,082 | |
Non-Resident Tuition ($319/unit in addition to $46/unit Enrollment Fees) | $3,828 | $3,828 | |
Total for a Non-Resident Student | $21,410 | $32,910 | |
Oregon Reciprocity Fees ($73/unit instead of $46/unit enrollment fee) includes Health and Campus | $973 | $973 | |
Total for an Oregon Reciprocity Student | $17,954 | $29,454 |
*Fees = Enrollment Fee; Campus Center Fee; Health Services Fee; Student Representation. For fee pricing, please see Tuition & Fees.
**Housing cost for Living with Parent is incorporated into Food amount; On-campus housing cost is based on single-occupancy room. See Cost of Housing for more information.
2023-2024 Estimated Cost of Attendance
Standard Budget at Half-Time Enrollment Status = 6 Units
Student Budget Expenses | Living with parent | Living On-Campus | Living Off-Campus |
---|---|---|---|
Tuition & Fees* | $640 | *On-Campus Housing (Dorms) require a minimum of 12 units. | $640 |
Books and Supplies | $576 | $576 | |
Food | $6,471 | $10,125 | |
Housing** | $0 | $12,960 | |
Transportation | $1,000 | $1,000 | |
Personal / Miscellaneous | $3,609 | $4,429 | |
Total for a California Resident Student | $12,296 | $29,730 | |
Non-Resident Tuition ($295/unit in addition to $46/unit Enrollment Fees) | $3,540 | $3,540 | |
Total for a Non-Resident Student | $15,836 | $33,270 | |
Oregon Reciprocity Fees ($73/unit instead of $46/unit enrollment fee) includes Health and Campus | $963 | $963 | |
Total for an Oregon Reciprocity Student | $12,619 | $30,053 |
*Fees = Enrollment Fee; Campus Center Fee; Health Services Fee; Student Representation. For fee pricing, please see Tuition & Fees.
**Housing cost for Living with Parent is incorporated into Food amount; On-campus housing cost is based on single-occupancy room. See Cost of Housing for more information.
2024-2025 Estimated Cost of Attendance
Standard Budget at Less Than Half-Time Enrollment Status = Less than 6 Units
Student Budget Expenses | Living with parent | Living On-Campus | Living Off-Campus away from parent |
---|---|---|---|
Tuition & Fees* | $578 | *On-Campus Housing (Dorms) require a minimum of 12 units. | $578 |
Books and Supplies | $531 | $531 | |
Food | $11,494 | $7,353 | |
Housing** | $0 | $14,733 | |
Transportation | $896 | $896 | |
Personal / Miscellaneous*** | $0 | $0 | |
Total for a California Resident Student | $13,499 | $24,091 | |
Non-Resident Tuition ($319/unit in addition to $46/unit Enrollment Fees) | $3,828 | $3,828 | |
Total for a Non-Resident Student | $17,327 | $27,919 | |
Oregon Reciprocity Fees ($73/unit instead of $46/unit enrollment fee) Includes Health and Campus Fee in Total | $936 | $936 | |
Total for an Oregon Reciprocity Student | $13,857 | $24,449 |
*Fees = Enrollment Fee; Campus Center Fee; Health Services Fee; Student Representation. For fee pricing, please see Tuition & Fees.
**Housing cost for Living with Parent is incorporated into Food amount; On-campus Budget housing cost is based on single-occupancy room. See Cost of Housing for more information.
***Less than Half-Time cannot include "Personal/Miscellaneous" costs
2023-2024 Estimated Cost of Attendance
Standard Budget at Less Than Half-Time Enrollment Status = 6 Units
Student Budget Expenses | Living with parent | Living On-Campus | Living Off-Campus away from parent |
---|---|---|---|
Tuition & Fees* | $603 | $603 | |
Books and Supplies | $576 | $576 | |
Food | $6,471 | $10,125 | |
Housing** | $0 | $12,960 | |
Transportation | $1,000 | $1,000 | |
Personal / Miscellaneous*** | $0 | $0 | |
Total for a California Resident Student | $8,650 | $25,264 | |
Non-Resident Tuition ($295/unit in addition to $46/unit Enrollment Fees) | $3,245 | $3,245 | |
Total for a Non-Resident Student | $11,895 | $28,509 | |
Oregon Reciprocity Fees ($73/unit instead of $46/unit enrollment fee) Includes Health and Campus Fee in Total | $900 | $900 | |
Total for an Oregon Reciprocity Student | $8,947 | $25,561 |
*Fees = $46/unit Enrollment Fee; Campus Center Fee $20.50/Semester; Health Center Fee $23/Semester. For fee pricing, please see Tuition & Fees.
**Housing cost for Living with Parent is incorporated into Food amount; On-campus Budget housing cost is based on single-occupancy room. See Cost of Housing for more information.
***Less than Half-Time cannot include "Personal/Miscellaneous" costs
2024-2025 Estimated Cost of Attendance
BS-HIM Upper Division Coursework at Full-Time Enrollment Status = 12 or more Units
Student Budget Expenses | Living with parent | Living On-Campus | Living Off-Campus |
---|---|---|---|
Tuition & Fees* | $1,202 | $1,202 | $1,202 |
Upper Division Tuition ($84/unit in addition to regular fees) | $2,016 | $2,016 | $2,016 |
Books and Supplies | $1,062 | $1,062 | $1,062 |
Food | $11,494 | $7,354 | $7,353 |
Housing** | $0 | $8,490 | $14,733 |
Transportation | $1,962 | $1,962 | $1,962 |
Personal / Miscellaneous | $4,060 | $4,968 | $4,968 |
Total for a California Resident Student | $21,796 | $27,054 | $33,296 |
Non-Resident Tuition ($295/unit in addition to $46/unit Enrollment Fees) | $7,080 | $7,080 | $7,080 |
Total for a Non-Resident Student | $28,876 | $34,134 | $40,376 |
Oregon Reciprocity Fees ($73/unit instead of $46/unit enrollment fee) | $1,850 | $1,850 | $1,850 |
Total for an Oregon Reciprocity Student | $22,444 | $27,702 | $33,944 |
*Fees = Enrollment Fee; Campus Center Fee; Health Services Fee; Student Representation. For fee pricing, please see Tuition & Fees.
**Housing cost for Living with Parent is incorporated into Food amount; On-campus housing cost is based on single-occupancy room. See Cost of Housing for more information.
2023-2024 Estimated Cost of Attendance
BS-HIM Upper Division Coursework at Full-Time Enrollment Status = 12 or more Units
Student Budget Expenses | Living with parent | Living On-Campus | Living Off-Campus |
---|---|---|---|
Tuition & Fees* | $1,190 | $1,190 | $1,190 |
Upper Division Tuition ($84/unit in addition to regular fees) | $2,016 | $2,016 | $2,016 |
Books and Supplies | $1,152 | $1,152 | $1,152 |
Food | $6,471 | $10,125 | $10,125 |
Housing** | $0 | $9,010 | $12,960 |
Transportation | $2,000 | $2,000 | $2,000 |
Personal / Miscellaneous | $3,609 | $4,429 | $4,429 |
Total for a California Resident Student | $16,438 | $29,922 | $33,872 |
Non-Resident Tuition ($295/unit in addition to $46/unit Enrollment Fees) | $7,080 | $7,080 | $7,080 |
Total for a Non-Resident Student | $23,518 | $37,002 | $40,952 |
Oregon Reciprocity Fees ($73/unit instead of $46/unit enrollment fee) | $1,839 | $1,839 | $1,839 |
Total for an Oregon Reciprocity Student | $17,087 | $30,571 | $34,521 |
*Fees = Enrollment Fee; Campus Center Fee; Health Services Fee; Student Representation. For fee pricing, please see Tuition & Fees.
**Housing cost for Living with Parent is incorporated into Food amount; On-campus housing cost is based on single-occupancy room. See Cost of Housing for more information.