Office of Grant Development - Statistics
Our office is governed by board policies:
BP 3280 and AP3280.
Innovation in Higher Education Awards
Shasta College was awarded the "Innovation in Higher Education Award" by the state of California in 2015, 2017, and 2018! Shasta College scored among the top five applicants in the state each year, and is one of only two colleges statewide to receive this award all three years!!
Calculating Grant Success Rates
There are various ways organizations calculate grant success rates. To provide a level of comparison, consider the following national success rates.
- Source 1: https://fundingforgood.org/about-grant-writer-success-rates/ for new and existing programs/funders 50%-60%
- Source 2: https://www.linkedin.com/pulse/grant-proposal-success-rate-jarrett-r-ransom-mba/ the industry standard is 30%
The average national grant success rates using the information from these two sources: 30% to 60%
Success Rate 2013-14 through 2022-23: 88%
At Shasta College, we calculate our success rate by dividing the number of applications awarded by the number of applications submitted. The table below provides information for each academic year on the number of applications submitted (Total Submitted), the number of applications awarded (Total Awarded), the success rate for that year (Success Rate), the total grant money awarded during that year (Funds Awarded), and our overall success rate since the 2013-14 academic year.
Fiscal Year | Total Submitted | Total Awarded | Success Rate | Funds Awarded |
---|---|---|---|---|
2013-2014 | 19 | 15 | 79% | $2,850,214 |
2014-2015 | 28 | 23 | 82% | $19,323,477 |
2015-2016 | 27 | 24 | 89% | $7,090,658 |
2016-2017 | 19 | 17 | 89% | $8,067,808 |
2017-2018 | 17 | 15 | 88% | $7,496,808.36 |
2018-2019 | 16 | 14 | 88% | $7,549,488.92 |
2019-2020 | 17 | 15 | 88% | $20,691,475.36 |
2020-2021 | 15 | 15 | 100% | $38,684,960.13 |
2021-2022 | 24 | 22 | 92% | $37,343,783.70 |
2022-2023 | 15 | 14 | 100% | $11,181,602.57 |
2023-2024 | 13 | 9 | 75% | $3,020,335.12 |
Success Rate | 210 | 183 | 88% | $163,300,611.16 |
Number of Grants Awarded by Type
The chart and table below indicate, as a percentage, the funding source for each active grant project managed by Shasta College.
Number of Grant Awards by Type | |
---|---|
County | 5% |
Federal | 18% |
State Pass Through | 7% |
Other | 5% |
State | 58% |
Grant Funds Awarded by Department
The chart and table below indicate, as a percentage, the grant funding awarded to each department for the active grant projects managed by Shasta College.
Grant Funding Awarded by Department ($) | |
---|---|
Business, Agriculture & Career Technical Education (BACTE) | 16% |
Campus Safety | 1% |
Economic and Workforce Development (EWD) | 14% |
Human Resources | 0.34% |
Learning Services, Educational Technology, and Research (LETR) | 2% |
North State Together (NST) | 31% |
Office of Grant Development | 1% |
SCAILE | 1% |
Shasta College Foundation | 14% |
Student Services | 20% |
Number of Grants Awarded by Department
The chart and table below indicate, as a percentage, the number of grants awarded to each department for each active grant project Shasta College manages.
Number of Grant Awards to Each Department | |
---|---|
Business, Agriculture & Career Technical Education (BACTE) | 28% |
Campus Safety | 5% |
Economic and Workforce Development (EWD) | 21% |
Human Resources | 3% |
Learning Services, Educational Technology, and Research (LETR) | 5% |
North State Together (NST) | 2% |
Office of Grant Development | 2% |
SCAILE | 2% |
Shasta College Foundation | 2% |
Student Services | 30% |
Data as of October 10, 2024